SRD exchange rates today
Last updated 10 Nov 2026, 8:07pm SRT
Updates daily
6:00, 8:00, 10:00, 12:30 and 15:00 SRT
USDUS dollar · average sell
SRD 37.78 ▼ 0.02
Buy 37.30Best sell 37.70
EUREuro · average sell
SRD 42.32 ▲ 0.04
Buy 41.54Best sell 41.85
Converter
I want to
Amount in
USDUS dollar
Best rate
| CBvS | 37.32▼ 0.16 | 37.73▼ 0.07 | — |
|---|---|---|---|
| CME | 37.40 | 37.70 | — |
| DSB | 37.04▼ 0.01 | 37.80▼ 0.01 | — |
| Finabank | 37.35 | 37.80▼ 0.01 | — |
| Godo Bank | 37.39▲ 0.06 | 37.80▼ 0.01 | — |
| Hakrinbank | 37.30 | 37.80▼ 0.01 | — |
| Republic Bank | 37.24▼ 0.01 | 37.80▼ 0.01 | — |
| Trustbank Amanah | 37.33▲ 0.06 | 37.80▼ 0.01 | — |
| VCB Bank | 37.30 | 37.80 | — |
| Average | 37.30 | 37.78 | — |
Weekly average sell rate, all banks
EUREuro
Best rate
| CBvS | 41.76▲ 0.19 | 42.42▲ 0.10 | — |
|---|---|---|---|
| CME | 41.00 | 41.85 | — |
| DSB | 41.30▼ 0.20 | 42.15▼ 0.20 | — |
| Finabank | 41.75 | 42.43▲ 0.09 | — |
| Godo Bank | 41.65▼ 0.09 | 42.43▲ 0.09 | — |
| Hakrinbank | 41.70 | 42.43▲ 0.10 | — |
| Republic Bank | 41.77▲ 0.17 | 42.47▲ 0.17 | — |
| Trustbank Amanah | 41.45▼ 0.09 | 42.44▲ 0.01 | — |
| VCB Bank | 41.50 | 42.30 | — |
| Average | 41.54 | 42.32 | — |
Weekly average sell rate, all banks
Which design do you prefer?
Vote once per device. The results are public.
2 votes so far · See the old design
Use these rates in your app
The same data as JSON: every bank, the averages and fuel prices, with a bearer token.