USD
| Bank | Buy | Sell | — |
|---|---|---|---|
| CME | 37.50 | 37.90 | — |
| DSB | 37.21 | 37.97 | — |
| Finabank | 37.55 | 37.97 | — |
| Godo Bank | 37.73 | 37.97 | — |
| Hakrinbank | 37.40 | 37.97 | — |
| Republic Bank | 37.26 | 37.97 | — |
| Trustbank Amanah | 37.66 | 37.97 | — |
| VCB Bank | 37.50 | 38.00 | — |
| Average | 37.48 | 37.97 | — |
EUR
| Bank | Buy | Sell | — |
|---|---|---|---|
| CME | 43.15 | 43.85 | — |
| DSB | 43.25 | 44.13 | — |
| Finabank | 43.35 | 44.09 | — |
| Godo Bank | 43.83 | 44.12 | — |
| Hakrinbank | 43.40 | 44.15 | — |
| Republic Bank | 43.43 | 44.13 | — |
| Trustbank Amanah | 43.15 | 44.13 | — |
| VCB Bank | 43.25 | 44.10 | — |
| Average | 43.35 | 44.09 | — |
Developer? These rates are also available as a JSON API.Read the API docs →

