USD
| Bank | Buy | Sell | — |
|---|---|---|---|
| CBvS | 37.33 ↓ −0.03 | 37.64 ↓ −0.03 | — |
| CME | 37.35 | 37.60 | — |
| DSB | 37.29 | 37.67 | — |
| Finabank | 37.35 | 37.68 | — |
| Godo Bank | 37.27 | 37.62 | — |
| Hakrinbank | 37.30 | 37.68 | — |
| Republic Bank | 36.98 | 37.68 | — |
| Trustbank Amanah | 37.20 | 37.68 | — |
| VCB Bank | 37.10 | 37.60 | — |
| Average | 37.24 | 37.65 | — |
EUR
| Bank | Buy | Sell | — |
|---|---|---|---|
| CBvS | 42.53 ↑ +0.01 | 43.03 ↑ +0.11 | — |
| CME | 41.75 | 42.85 | — |
| DSB | 42.48 ↓ −0.05 | 42.91 ↓ −0.05 | — |
| Finabank | 42.53 | 42.97 | — |
| Godo Bank | 42.50 | 42.90 | — |
| Hakrinbank | 42.00 | 43.00 | — |
| Republic Bank | 42.25 | 42.95 | — |
| Trustbank Amanah | 42.69 | 42.94 | — |
| VCB Bank | 42.25 | 43.10 | — |
| Average | 42.33 | 42.96 | — |

