USD
| Bank | Buy | Sell | — |
|---|---|---|---|
| CBvS | 37.52 | 37.75 | — |
| CME | 37.50 | 37.75 | — |
| DSB | 37.03 | 37.78 | — |
| Finabank | 37.22 | 37.82 | — |
| Godo Bank | 37.22 | 37.76 | — |
| Hakrinbank | 37.30 | 37.83 | — |
| Republic Bank | 37.07 | 37.82 | — |
| Trustbank Amanah | 37.31 | 37.84 | — |
| VCB Bank | 37.00 | 37.75 | — |
| Average | 37.24 | 37.79 | — |
EUR
| Bank | Buy | Sell | — |
|---|---|---|---|
| CBvS | 43.79 | 44.52 | — |
| CME | 43.30 | 44.15 | — |
| DSB | 43.60 | 44.49 | — |
| Finabank | 43.70 | 44.59 | — |
| Godo Bank | 43.89 | 44.53 | — |
| Hakrinbank | 43.35 | 44.60 | — |
| Republic Bank | 43.91 | 44.61 | — |
| Trustbank Amanah | 43.51 | 44.35 | — |
| VCB Bank | 43.65 | 44.50 | — |
| Average | 43.63 | 44.48 | — |

