USD
| Bank | Buy | Sell | — |
|---|---|---|---|
| CBvS | 37.32 ↓ −0.16 | 37.73 ↓ −0.07 | — |
| CME as of 10 Nov 3:01pm | 37.40 | 37.70 | — |
| DSB as of 10 Nov 3:01pm | 37.04 ↓ −0.01 | 37.80 ↓ −0.01 | — |
| Finabank as of 10 Nov 3:01pm | 37.35 | 37.80 ↓ −0.01 | — |
| Godo Bank as of 10 Nov 3:01pm | 37.39 ↑ +0.06 | 37.80 ↓ −0.01 | — |
| Hakrinbank as of 10 Nov 3:01pm | 37.30 | 37.80 ↓ −0.01 | — |
| Republic Bank as of 10 Nov 3:01pm | 37.24 ↓ −0.01 | 37.80 ↓ −0.01 | — |
| Trustbank Amanah as of 10 Nov 3:01pm | 37.33 ↑ +0.06 | 37.80 ↓ −0.01 | — |
| VCB Bank as of 10 Nov 3:01pm | 37.30 | 37.80 | — |
| Average | 37.30 | 37.78 | — |
Weekly average across all banks (sell)
EUR
| Bank | Buy | Sell | — |
|---|---|---|---|
| CBvS | 41.76 ↑ +0.19 | 42.42 ↑ +0.10 | — |
| CME as of 10 Nov 3:01pm | 41.00 | 41.85 | — |
| DSB as of 10 Nov 3:01pm | 41.30 ↓ −0.20 | 42.15 ↓ −0.20 | — |
| Finabank as of 10 Nov 3:01pm | 41.75 | 42.43 ↑ +0.09 | — |
| Godo Bank as of 10 Nov 3:01pm | 41.65 ↓ −0.09 | 42.43 ↑ +0.09 | — |
| Hakrinbank as of 10 Nov 3:01pm | 41.70 | 42.43 ↑ +0.10 | — |
| Republic Bank as of 10 Nov 3:01pm | 41.77 ↑ +0.17 | 42.47 ↑ +0.17 | — |
| Trustbank Amanah as of 10 Nov 3:01pm | 41.45 ↓ −0.09 | 42.44 ↑ +0.01 | — |
| VCB Bank as of 10 Nov 3:01pm | 41.50 | 42.30 | — |
| Average | 41.54 | 42.32 | — |
Weekly average across all banks (sell)
Which design do you prefer?
Vote once per device. The results are public.
2 votes so far · See the new design
Developer? These rates are also available as a JSON API.Read the API docs →

